Information, map and description of facilities available here
Camp Kurrajong phone number 02 4631 6659
Camp Kurrajong Booking Calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 October 2023Narrandera/Griffith Clontarf Academy 17 | 18 October 2023Narrandera/Albury Clontarf Academy 18 | 19 October 2023Albury Clontarf 19 | 20 | 21 | 22 |
23 October 2023RAAF Armament 23 | 24 October 2023RAAF Armament 24 | 25 October 2023RAAF Armament 25 | 26 October 2023RAAF Armament 26 | 27 October 2023RAAF Armament 27 | 28 October 2023RAAF Armament 28 | 29 October 2023RAAF Armament 29 |
30 October 2023RAAF Armament 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 November 2023WIRES 10 | 11 November 2023WIRES 11 | 12 November 2023WIRES 12 |
13 November 2023WIRES 13 | 14 | 15 | 16 | 17 November 2023219 Army Cadet Unit 17 | 18 November 2023219 Army Cadet Unit 18 | 19 November 2023219 Army Cadet Unit 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Available
Fully Booked
Morning Booking
Afternoon Booking
Booking Pending